Thunderball Results
Intro for Thunderball results
Winning numbers of Wednesday 14/10/2026
61218323413
Jackpot
£ 500,000.00
| Category | Winners | Prize |
|---|---|---|
| 5 + 1 | — | — |
| 5 | 1 | £ 5,000.00 |
| 4 + 1 | 26 | £ 250.00 |
| 4 | 330 | £ 100.00 |
| 3 + 1 | 688 | £ 20.00 |
| 3 | 10,318 | £ 10.00 |
| 2 + 1 | 8,023 | £ 10.00 |
| 1 + 1 | 30,796 | £ 5.00 |
| 0 + 1 | 40,196 | £ 3.00 |
Recent draws
| Draw | Date | Winning numbers | 5 + 1 | 5 | |
|---|---|---|---|---|---|
| 3991 | Wed14/10/2026 | 61218323413 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3990 | Tue13/10/2026 | 1192125384 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3989 | Sat10/10/2026 | 41516183310 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3988 | Fri09/10/2026 | 342538399 | —£ 500,000.00 | — | |
| 3987 | Wed07/10/2026 | 591323359 | —£ 500,000.00 | 5 £ 5,000.00 | |
| 3986 | Tue06/10/2026 | 92732343910 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3985 | Sat03/10/2026 | 15192030352 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3984 | Fri02/10/2026 | 152023367 | —£ 500,000.00 | 3 £ 5,000.00 | |
| 3983 | Wed30/09/2026 | 19242933364 | —£ 500,000.00 | 4 £ 5,000.00 | |
| 3982 | Tue29/09/2026 | 1172528319 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3981 | Sat26/09/2026 | 4712173711 | —£ 500,000.00 | 3 £ 5,000.00 | |
| 3980 | Fri25/09/2026 | 12212627373 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3979 | Wed23/09/2026 | 8182124341 | —£ 500,000.00 | 3 £ 5,000.00 | |
| 3978 | Tue22/09/2026 | 1101832342 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3977 | Sat19/09/2026 | 2151629309 | 1 £ 500,000.00 | 6 £ 5,000.00 | |
| 3976 | Fri18/09/2026 | 24681711 | 1 £ 500,000.00 | 4 £ 5,000.00 | |
| 3975 | Wed16/09/2026 | 691620366 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3974 | Tue15/09/2026 | 5122529394 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3973 | Sat12/09/2026 | 5111620382 | 1 £ 500,000.00 | 3 £ 5,000.00 | |
| 3972 | Fri11/09/2026 | 3717252814 | —£ 500,000.00 | 4 £ 5,000.00 | |
| 3971 | Wed09/09/2026 | 11921223714 | —£ 500,000.00 | — | |
| 3970 | Tue08/09/2026 | 14222332353 | —£ 500,000.00 | 4 £ 5,000.00 | |
| 3969 | Sat05/09/2026 | 8102234384 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3968 | Fri04/09/2026 | 13161721266 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3967 | Wed02/09/2026 | 8152730364 | 1 £ 500,000.00 | 6 £ 5,000.00 | |
| 3966 | Tue01/09/2026 | 3212337397 | —£ 500,000.00 | — | |
| 3965 | Sat29/08/2026 | 71218192011 | 1 £ 500,000.00 | 2 £ 5,000.00 | |
| 3964 | Fri28/08/2026 | 6910283414 | 1 £ 500,000.00 | 1 £ 5,000.00 | |
| 3963 | Wed26/08/2026 | 7222633377 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3962 | Tue25/08/2026 | 689273113 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3961 | Sat22/08/2026 | 2131828312 | 1 £ 500,000.00 | 9 £ 5,000.00 | |
| 3960 | Fri21/08/2026 | 891637386 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3959 | Wed19/08/2026 | 231112246 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3958 | Tue18/08/2026 | 139152312 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3957 | Sat15/08/2026 | 11162434353 | —£ 500,000.00 | — | |
| 3956 | Fri14/08/2026 | 41525273211 | —£ 500,000.00 | — | |
| 3955 | Wed12/08/2026 | 5727283812 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3954 | Tue11/08/2026 | 3102025287 | —£ 500,000.00 | — | |
| 3953 | Sat08/08/2026 | 11162532352 | —£ 500,000.00 | 3 £ 5,000.00 | |
| 3952 | Fri07/08/2026 | 41828303411 | —£ 500,000.00 | 3 £ 5,000.00 | |
| 3951 | Wed05/08/2026 | 12162021372 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3950 | Tue04/08/2026 | 15243035378 | —£ 500,000.00 | — | |
| 3949 | Sat01/08/2026 | 15313234378 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3948 | Fri31/07/2026 | 11619212712 | 1 £ 500,000.00 | 3 £ 5,000.00 | |
| 3947 | Wed29/07/2026 | 232628323413 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3946 | Tue28/07/2026 | 1733343614 | 1 £ 500,000.00 | 4 £ 5,000.00 | |
| 3945 | Sat25/07/2026 | 131517212314 | 1 £ 500,000.00 | 7 £ 5,000.00 | |
| 3944 | Fri24/07/2026 | 10162729343 | —£ 500,000.00 | — | |
| 3943 | Wed22/07/2026 | 392930321 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3942 | Tue21/07/2026 | 19273032363 | —£ 500,000.00 | — | |
| 3941 | Sat18/07/2026 | 361925366 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3940 | Fri17/07/2026 | 582024251 | 1 £ 500,000.00 | 3 £ 5,000.00 | |
| 3939 | Wed15/07/2026 | 8141718343 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3938 | Tue14/07/2026 | 1152425367 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3937 | Sat11/07/2026 | 14161823357 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3936 | Fri10/07/2026 | 181123269 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3935 | Wed08/07/2026 | 13182425342 | —£ 500,000.00 | — | |
| 3934 | Tue07/07/2026 | 111221333810 | —£ 500,000.00 | 3 £ 5,000.00 | |
| 3933 | Sat04/07/2026 | 251125264 | —£ 500,000.00 | 3 £ 5,000.00 | |
| 3932 | Fri03/07/2026 | 151720243113 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3931 | Wed01/07/2026 | 3111928313 | 1 £ 500,000.00 | 3 £ 5,000.00 | |
| 3930 | Tue30/06/2026 | 52331323510 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3929 | Sat27/06/2026 | 162230313512 | —£ 500,000.00 | — | |
| 3928 | Fri26/06/2026 | 2716283014 | —£ 500,000.00 | 4 £ 5,000.00 | |
| 3927 | Wed24/06/2026 | 21524253813 | —£ 500,000.00 | 4 £ 5,000.00 | |
| 3926 | Tue23/06/2026 | 491229323 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3925 | Sat20/06/2026 | 689162314 | —£ 500,000.00 | 5 £ 5,000.00 | |
| 3924 | Fri19/06/2026 | 7192324383 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3923 | Wed17/06/2026 | 13162325264 | —£ 500,000.00 | 6 £ 5,000.00 | |
| 3922 | Tue16/06/2026 | 81629363911 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3921 | Sat13/06/2026 | 15182127394 | —£ 500,000.00 | 3 £ 5,000.00 | |
| 3920 | Fri12/06/2026 | 21242931366 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3919 | Wed10/06/2026 | 1812142410 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3918 | Tue09/06/2026 | 1162933391 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3917 | Sat06/06/2026 | 6112529376 | —£ 500,000.00 | 3 £ 5,000.00 | |
| 3916 | Fri05/06/2026 | 24933371 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3915 | Wed03/06/2026 | 72225303710 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3914 | Tue02/06/2026 | 21133373810 | —£ 500,000.00 | — | |
| 3913 | Sat30/05/2026 | 5202428392 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3912 | Fri29/05/2026 | 71319353912 | 1 £ 500,000.00 | 2 £ 5,000.00 | |
| 3911 | Wed27/05/2026 | 41220263613 | —£ 500,000.00 | 3 £ 5,000.00 | |
| 3910 | Tue26/05/2026 | 4172427376 | 1 £ 500,000.00 | 1 £ 5,000.00 | |
| 3909 | Sat23/05/2026 | 14162326351 | 1 £ 500,000.00 | 4 £ 5,000.00 | |
| 3908 | Fri22/05/2026 | 291320248 | 1 £ 500,000.00 | 4 £ 5,000.00 | |
| 3907 | Wed20/05/2026 | 1152325302 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3906 | Tue19/05/2026 | 561526391 | —£ 500,000.00 | — | |
| 3905 | Sat16/05/2026 | 16172026295 | —£ 500,000.00 | 3 £ 5,000.00 | |
| 3904 | Fri15/05/2026 | 81526293013 | —£ 500,000.00 | 4 £ 5,000.00 | |
| 3903 | Wed13/05/2026 | 10111828292 | —£ 500,000.00 | — | |
| 3902 | Tue12/05/2026 | 234141911 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3901 | Sat09/05/2026 | 1326273812 | —£ 500,000.00 | — | |
| 3900 | Fri08/05/2026 | 11142231323 | —£ 500,000.00 | — | |
| 3899 | Wed06/05/2026 | 21219243912 | —£ 500,000.00 | 3 £ 5,000.00 | |
| 3898 | Tue05/05/2026 | 122133379 | —£ 500,000.00 | — | |
| 3897 | Sat02/05/2026 | 81224283512 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3896 | Fri01/05/2026 | 3122234358 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3895 | Wed29/04/2026 | 12326293713 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3894 | Tue28/04/2026 | 41220353710 | —£ 500,000.00 | 2 £ 5,000.00 | |
| 3893 | Sat25/04/2026 | 10161922354 | —£ 500,000.00 | 1 £ 5,000.00 | |
| 3892 | Fri24/04/2026 | 342328314 | —£ 500,000.00 | 1 £ 5,000.00 |
Frequently asked questions
How do I claim my winnings?
Prizes can be claimed online if you purchased your ticket digitally, or from authorised retailers for physical tickets. Larger prizes must be claimed directly through the National Lottery.