Set For Life Number Analysis
| Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon31/08/2026 | 4172638398 | 2-1-1-1 | 2 | 3 | 2 | 3 | 1 | 4 | 35 | 124 |
| Thu27/08/2026 | 1242831473 | 1-1-1-1-1 | 3 | 2 | 1 | 4 | 3 | 2 | 46 | 131 |
| Mon24/08/2026 | 11192838439 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 2 | 3 | 32 | 139 |
| Thu20/08/2026 | 692932479 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 1 | 4 | 41 | 123 |
| Mon17/08/2026 | 131423333610 | 2-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 23 | 119 |
| Thu13/08/2026 | 451012368 | 2-1-1-1 | 1 | 4 | 4 | 1 | 3 | 2 | 32 | 67 |
| Mon10/08/2026 | 1143034463 | 1-1-1-1-1 | 1 | 4 | 2 | 3 | 3 | 2 | 45 | 125 |
| Thu06/08/2026 | 34518376 | 3-1-1 | 3 | 2 | 4 | 1 | 3 | 2 | 34 | 67 |
| Mon03/08/2026 | 12202124416 | 2-1-1-1 | 2 | 3 | 3 | 2 | 4 | 1 | 29 | 118 |
| Thu30/07/2026 | 141324455 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 5 | 0 | 44 | 87 |
| Mon27/07/2026 | 6141534392 | 2-1-1-1 | 2 | 3 | 3 | 2 | 3 | 2 | 33 | 108 |
| Thu23/07/2026 | 261018308 | 1-1-1-1-1 | 0 | 5 | 4 | 1 | 1 | 4 | 28 | 66 |
| Mon20/07/2026 | 11320353910 | 1-1-1-1-1 | 4 | 1 | 3 | 2 | 3 | 2 | 38 | 108 |
| Thu16/07/2026 | 51324334010 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 4 | 1 | 35 | 115 |
| Mon13/07/2026 | 1194043464 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 2 | 3 | 45 | 149 |
| Thu09/07/2026 | 73540464710 | 2-1-1-1 | 3 | 2 | 1 | 4 | 1 | 4 | 40 | 175 |
| Mon06/07/2026 | 341526457 | 2-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 42 | 93 |
| Thu02/07/2026 | 16222325306 | 2-1-1-1 | 2 | 3 | 3 | 2 | 3 | 2 | 14 | 116 |
| Mon29/06/2026 | 10193033363 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 1 | 4 | 26 | 128 |
| Thu25/06/2026 | 192628453 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 2 | 3 | 44 | 109 |
Patterns & distribution
Odd / Even
Drawn%Overdue
5-0203 %50
4-111315 %12
3-228036 %1
2-325232 %0
1-49512 %5
0-5192 %11
Low / High
Drawn%Overdue
5-0162 %22
4-112116 %5
3-224531 %4
2-325433 %0
1-412816 %1
0-5152 %201
Left / Right
Drawn%Overdue
5-0314 %9
4-115420 %4
3-225733 %1
2-322128 %2
1-410113 %0
0-5152 %73
Consecutive
Drawn%Overdue
5—0 %—
4-1—0 %—
3-210 %379
3-1-1182 %7
2-2-1253 %32
2-1-1-125633 %0
1-1-1-1-147961 %1
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| odd | 47 % | 48 % | 50 % | 51 % |
| even | 53 % | 52 % | 50 % | 49 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| low | 54 % | 52 % | 49 % | 50 % |
| high | 46 % | 48 % | 51 % | 50 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| left | 54 % | 54 % | 53 % | 54 % |
| right | 46 % | 46 % | 47 % | 46 % |
Frequently asked questions
What does “Left” and “Right” mean in number statistics?
“Left” numbers are those ending in 1, 2, 3, 4, or 5. “Right” numbers are those ending in 6, 7, 8, 9, or 0.
Why are numbers divided into Odd/Even, Low/High, and Left/Right categories?
These categories are used for statistical analysis and to study patterns in number draws.
Can results show only Odd numbers or only Even numbers?
Yes, it’s possible, but such results are less common compared to mixed draws.
Does using these categories increase my chances of winning?
No category system can increase the official odds, but they can help you create more balanced combinations.