Powerball Number Analysis
| Draw | Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102012 | Wed14/10/2026 | 33437424620 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 3 | 2 | 43 | 162 | |
| 102011 | Mon12/10/2026 | 22283851699 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 2 | 3 | 47 | 208 | |
| 102010 | Sat10/10/2026 | 1419335115 | 1-1-1-1-1 | 4 | 1 | 4 | 1 | 4 | 1 | 50 | 108 | |
| 102009 | Wed07/10/2026 | 111314216519 | 2-1-1-1 | 4 | 1 | 4 | 1 | 5 | 0 | 54 | 124 | |
| 102008 | Mon05/10/2026 | 16233236549 | 1-1-1-1-1 | 1 | 4 | 3 | 2 | 3 | 2 | 38 | 161 | |
| 102007 | Sat03/10/2026 | 44244555914 | 1-1-1-1-1 | 2 | 3 | 1 | 4 | 4 | 1 | 55 | 204 | |
| 102006 | Wed30/09/2026 | 4623334413 | 1-1-1-1-1 | 2 | 3 | 4 | 1 | 4 | 1 | 40 | 110 | |
| 102005 | Mon28/09/2026 | 17212942497 | 1-1-1-1-1 | 4 | 1 | 3 | 2 | 2 | 3 | 32 | 158 | |
| 102004 | Sat26/09/2026 | 144052555724 | 1-1-1-1-1 | 2 | 3 | 1 | 4 | 3 | 2 | 43 | 218 | |
| 102003 | Wed23/09/2026 | 51526293014 | 2-1-1-1 | 3 | 2 | 5 | 0 | 2 | 3 | 25 | 105 | |
| 102002 | Mon21/09/2026 | 279175820 | 1-1-1-1-1 | 3 | 2 | 4 | 1 | 1 | 4 | 56 | 93 | |
| 102001 | Sat19/09/2026 | 183041456810 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 2 | 3 | 50 | 202 | |
| 102000 | Wed16/09/2026 | 2212425647 | 2-1-1-1 | 2 | 3 | 4 | 1 | 5 | 0 | 62 | 136 | |
| 101999 | Mon14/09/2026 | 192057616722 | 2-1-1-1 | 4 | 1 | 2 | 3 | 1 | 4 | 48 | 224 | |
| 101998 | Sat12/09/2026 | 14162358693 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 2 | 3 | 55 | 180 | |
| 101997 | Wed09/09/2026 | 94042556523 | 1-1-1-1-1 | 3 | 2 | 1 | 4 | 3 | 2 | 56 | 211 | |
| 101996 | Mon07/09/2026 | 15192839563 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 1 | 4 | 41 | 157 | |
| 101995 | Sat05/09/2026 | 15404753599 | 1-1-1-1-1 | 4 | 1 | 1 | 4 | 2 | 3 | 44 | 214 | |
| 101994 | Wed02/09/2026 | 31029586414 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 2 | 3 | 61 | 164 | |
| 101993 | Mon31/08/2026 | 111725374910 | 1-1-1-1-1 | 5 | 0 | 3 | 2 | 2 | 3 | 38 | 139 |
Odd / Even
Times%Ovd.
5-01043 %19
4-162816 %2
3-21,25632 %9
2-31,21431 %0
1-457115 %4
0-5952 %50
Low / High
Times%Ovd.
5-03399 %9
4-196025 %2
3-21,25632 %4
2-393124 %0
1-43268 %5
0-5561 %79
Left / Right
Times%Ovd.
5-01183 %3
4-165817 %2
3-21,30534 %0
2-31,21731 %1
1-448713 %10
0-5832 %32
Consecutive
Times%Ovd.
5—0 %—
4-110 %1067
3-220 %2703
3-1-1642 %30
2-2-1662 %101
2-1-1-11,07828 %3
1-1-1-1-12,65769 %0
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Odd | 54 % | 50 % | 48 % | 51 % |
| Even | 46 % | 50 % | 52 % | 49 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Low | 52 % | 50 % | 46 % | 59 % |
| High | 48 % | 50 % | 54 % | 41 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Left | 54 % | 47 % | 50 % | 52 % |
| Right | 46 % | 53 % | 50 % | 48 % |