EuroMillions Number Analysis
| Draw | Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Tue13/10/2026 | 2123394449411 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 3 | 2 | 28 | 176 | |
| 1988 | Fri09/10/2026 | 520243145510 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 40 | 125 | |
| 1987 | Tue06/10/2026 | 1822324148810 | 1-1-1-1-1 | 1 | 4 | 2 | 3 | 3 | 2 | 30 | 161 | |
| 1986 | Fri02/10/2026 | 78102235210 | 2-1-1-1 | 2 | 3 | 4 | 1 | 2 | 3 | 28 | 82 | |
| 1985 | Tue29/09/2026 | 47123144811 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 4 | 1 | 40 | 98 | |
| 1984 | Fri25/09/2026 | 11121538491012 | 2-1-1-1 | 3 | 2 | 3 | 2 | 3 | 2 | 38 | 125 | |
| 1983 | Tue22/09/2026 | 13141644501012 | 2-1-1-1 | 1 | 4 | 3 | 2 | 3 | 2 | 37 | 137 | |
| 1982 | Fri18/09/2026 | 81725304423 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 2 | 3 | 36 | 124 | |
| 1981 | Tue15/09/2026 | 1016182228610 | 1-1-1-1-1 | 0 | 5 | 4 | 1 | 1 | 4 | 18 | 94 | |
| 1980 | Fri11/09/2026 | 17153950111 | 1-1-1-1-1 | 4 | 1 | 3 | 2 | 2 | 3 | 49 | 112 | |
| 1979 | Tue08/09/2026 | 1317333539712 | 1-1-1-1-1 | 5 | 0 | 2 | 3 | 3 | 2 | 26 | 137 | |
| 1978 | Fri04/09/2026 | 1112192746412 | 2-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 35 | 115 | |
| 1977 | Tue01/09/2026 | 21023374735 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 45 | 119 | |
| 1976 | Fri28/08/2026 | 71428424569 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 3 | 2 | 38 | 136 | |
| 1975 | Tue25/08/2026 | 81630474849 | 2-1-1-1 | 1 | 4 | 2 | 3 | 0 | 5 | 40 | 149 | |
| 1974 | Fri21/08/2026 | 1014151945412 | 2-1-1-1 | 3 | 2 | 4 | 1 | 3 | 2 | 35 | 103 | |
| 1973 | Tue18/08/2026 | 39384050610 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 1 | 4 | 47 | 140 | |
| 1972 | Fri14/08/2026 | 52939484948 | 2-1-1-1 | 4 | 1 | 1 | 4 | 1 | 4 | 44 | 170 | |
| 1971 | Tue11/08/2026 | 31117464812 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 45 | 125 | |
| 1970 | Fri07/08/2026 | 262935384712 | 1-1-1-1-1 | 3 | 2 | 0 | 5 | 1 | 4 | 21 | 175 |
Odd / Even
Times%Ovd.
5-0533 %10
4-129115 %0
3-269235 %1
2-361431 %3
1-429515 %2
0-5442 %8
Low / High
Times%Ovd.
5-0462 %35
4-128915 %3
3-267234 %1
2-365433 %0
1-428614 %17
0-5422 %19
Left / Right
Times%Ovd.
5-0312 %75
4-130215 %1
3-269935 %0
2-359330 %3
1-431316 %8
0-5513 %14
Consecutive
Times%Ovd.
5—0 %—
4-1—0 %—
3-210 %1128
3-1-1452 %58
2-2-1412 %37
2-1-1-160430 %3
1-1-1-1-11,29865 %0
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Odd | 49 % | 49 % | 49 % | 51 % |
| Even | 51 % | 51 % | 51 % | 49 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Low | 51 % | 50 % | 49 % | 50 % |
| High | 49 % | 50 % | 51 % | 50 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Left | 44 % | 48 % | 49 % | 50 % |
| Right | 56 % | 52 % | 51 % | 50 % |