EUROMILLIONS STATISTICS FOR PAIRS OF NUMBERS
Most Overdue Pairs of Main Numbers
| Pairs | Frequency | Overdue |
| 7 | 1220 |
| 11 | 1137 |
| 8 | 957 |
| 13 | 811 |
| 15 | 754 |
| 11 | 736 |
| 6 | 697 |
| 10 | 690 |
| 17 | 688 |
| 11 | 642 |
|---|
Most Drawn Pairs of Main Numbers
| Pairs | Frequency | Overdue |
| 27 | 0 |
| 27 | 11 |
| 27 | 21 |
| 27 | 35 |
| 27 | 39 |
| 27 | 94 |
| 27 | 113 |
| 27 | 115 |
| 27 | 144 |
| 27 | 172 |
|---|
Least Drawn Pairs of Main Numbers
| Pairs | Frequency | Overdue |
| 4 | 208 |
| 4 | 167 |
| 5 | 157 |
| 6 | 697 |
| 6 | 359 |
| 6 | 226 |
| 6 | 222 |
| 6 | 128 |
| 7 | 385 |
| 7 | 109 |
|---|
Most Overdue Pairs of Lucky Stars
| Pairs | Frequency | Overdue |
| 31 | 318 |
| 32 | 240 |
| 38 | 210 |
| 28 | 181 |
| 30 | 179 |
| 28 | 152 |
| 17 | 132 |
| 28 | 130 |
| 26 | 129 |
| 39 | 127 |
|---|
Most Drawn Pairs of Lucky Stars
| Pairs | Frequency | Overdue |
| 51 | 15 |
| 50 | 30 |
| 49 | 5 |
| 47 | 0 |
| 42 | 14 |
| 42 | 91 |
| 41 | 11 |
| 41 | 38 |
| 39 | 127 |
| 38 | 210 |
|---|
Least Drawn Pairs of Lucky Stars
| Pairs | Frequency | Overdue |
| 9 | 112 |
| 10 | 71 |
| 10 | 9 |
| 13 | 2 |
| 14 | 35 |
| 14 | 27 |
| 15 | 94 |
| 16 | 17 |
| 17 | 132 |
| 17 | 52 |
|---|
Most Overdue Pairs of Combination
| Pairs | Frequency | Overdue |
| 22 | 416 |
| 18 | 333 |
| 31 | 280 |
| 30 | 277 |
| 25 | 272 |
| 26 | 258 |
| 24 | 255 |
| 23 | 254 |
| 18 | 253 |
| 36 | 246 |
|---|
Most Drawn Pairs of Combination
| Pairs | Frequency | Overdue |
| 53 | 21 |
| 52 | 14 |
| 50 | 37 |
| 50 | 111 |
| 49 | 19 |
| 49 | 21 |
| 48 | 5 |
| 48 | 72 |
| 48 | 223 |
| 47 | 33 |
|---|
Least Drawn Pairs of Combination
| Pairs | Frequency | Overdue |
| 8 | 61 |
| 10 | 2 |
| 11 | 62 |
| 11 | 8 |
| 12 | 71 |
| 12 | 55 |
| 13 | 104 |
| 13 | 96 |
| 13 | 64 |
| 13 | 10 |
|---|
Frequently Asked Questions for statistics about Number Pairs on EUROMILLIONS
Number pairs are combinations of two numbers that appear together in a draw.
“Most Overdue” pairs are those that haven’t appeared together for the longest time. They represent combinations that are currently “due” to show up again based on past draw history.
These are the pairs that have appeared together the most times across all recorded draws. They show the combinations that occur most frequently.
“Least Drawn Pairs” are combinations that have appeared the fewest times compared to all other possible pairs.
The data is automatically updated after each new draw, ensuring that all tables reflect the latest available results.
They help you understand historical patterns — such as which pairs appear most often, which are rare, and which haven’t shown up in a while. This information can be interesting for analysis or for forming your own playing strategy.
The statistics cover all draws from the very beginning of the draw history, including every recorded result since the start.





