MAP WINNING NUMBERS OF LAST 50 THUNDERBALL DRAWS
7 10 | 4 10 | 3 10 | 1 10 | 30 9 | 27 9 | 26 9 | 24 9 | 23 9 | 20 9 | 19 9 | 17 9 | 16 9 | 13 9 | 12 9 | 10 9 | 9 9 | 6 9 | 5 9 | 3 9 | 2 9 | 30 8 | 29 8 | 27 8 | 26 8 | 23 8 | 22 8 | 20 8 | 19 8 | 16 8 | 15 8 | 13 8 | 12 8 | 9 8 | 6 8 | 5 8 | 2 8 | 1 8 | 30 7 | 29 7 | 26 7 | 25 7 | 23 7 | 8 8 | 22 7 | 19 7 | 18 7 | 16 7 | 15 7 | 12 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||||||||||||||||||||||||||||||||||
27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |||||||||||||||||||||||||||||||||||||||||||
30 | 30 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |||||||||||||||||||||||||||||||||||||||
32 | 32 | 32 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||
33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||||||||||||||||||||||||||||||||
34 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
35 | 35 | 35 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||
37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||||||||||||||||||||||||||||||||||
38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||
39 | 39 | 39 | 39 | 39 | 39 | |||||||||||||||||||||||||||||||||||||||||||||
THUNDERBALL | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 10 | 4 10 | 3 10 | 1 10 | 30 9 | 27 9 | 26 9 | 24 9 | 23 9 | 20 9 | 19 9 | 17 9 | 16 9 | 13 9 | 12 9 | 10 9 | 9 9 | 6 9 | 5 9 | 3 9 | 2 9 | 30 8 | 29 8 | 27 8 | 26 8 | 23 8 | 22 8 | 20 8 | 19 8 | 16 8 | 15 8 | 13 8 | 12 8 | 9 8 | 6 8 | 5 8 | 2 8 | 1 8 | 30 7 | 29 7 | 26 7 | 25 7 | 23 7 | 8 8 | 22 7 | 19 7 | 18 7 | 16 7 | 15 7 | 12 7 | |
1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 14 |
Frequently Asked Questions for the map of the winning numbers on THUNDERBALL
The table displays the last 50 draws in a visual grid. Each row represents a specific number, and each column represents a draw.
When a number was drawn in a specific draw, its cell is marked (or highlighted). Empty cells mean that the number did not appear in that draw.
It helps you quickly see when and how often each number has appeared recently — making trends and gaps easier to spot at a glance.
Each row corresponds to one number, while each column corresponds to one of the last 50 draws.
That number has been drawn frequently in recent draws — you could say it’s currently a “hot” number.
It means that the number hasn’t been drawn for many consecutive draws — also known as a “cold” number.
The chart updates automatically after each new draw, so it always reflects the latest 50 results.
You can easily spot trends like streaks of activity, long absences, or evenly spaced appearances. It’s a visual tool for understanding number behavior over time.