EUROMILLIONS STATISTICS FOR THE ENDING DIGITS OF THE WINNING NUMBERS
Distribution of EUROMILLIONS winning numbers by ending digit
Date | Pattern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue07/10/25 | 1-1-1-1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Fri03/10/25 | 1-1-1-1-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Tue30/09/25 | 2-1-1-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Fri26/09/25 | 2-1-1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Tue23/09/25 | 2-1-1-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fri19/09/25 | 2-1-1-1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Tue16/09/25 | 1-1-1-1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fri12/09/25 | 1-1-1-1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tue09/09/25 | 2-1-1-1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Fri05/09/25 | 2-1-1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tue02/09/25 | 1-1-1-1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Fri29/08/25 | 1-1-1-1-1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Tue26/08/25 | 2-1-1-1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Fri22/08/25 | 2-1-1-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Tue19/08/25 | 2-2-1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri15/08/25 | 2-1-1-1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Tue12/08/25 | 3-1-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Fri08/08/25 | 2-2-1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Tue05/08/25 | 1-1-1-1-1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fri01/08/25 | 1-1-1-1-1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tue29/07/25 | 2-1-1-1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Fri25/07/25 | 2-1-1-1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Tue22/07/25 | 1-1-1-1-1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Fri18/07/25 | 2-1-1-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tue15/07/25 | 1-1-1-1-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Fri11/07/25 | 1-1-1-1-1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Tue08/07/25 | 2-1-1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Fri04/07/25 | 2-1-1-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Tue01/07/25 | 1-1-1-1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Fri27/06/25 | 2-1-1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Tue24/06/25 | 1-1-1-1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Fri20/06/25 | 2-1-1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Tue17/06/25 | 2-1-1-1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fri13/06/25 | 1-1-1-1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Tue10/06/25 | 2-1-1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Fri06/06/25 | 2-1-1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tue03/06/25 | 2-1-1-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Fri30/05/25 | 2-1-1-1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Tue27/05/25 | 2-1-1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Fri23/05/25 | 2-1-1-1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Tue20/05/25 | 1-1-1-1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Fri16/05/25 | 2-1-1-1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Tue13/05/25 | 2-1-1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Fri09/05/25 | 2-1-1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
Tue06/05/25 | 2-1-1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Fri02/05/25 | 2-1-1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tue29/04/25 | 1-1-1-1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Fri25/04/25 | 2-1-1-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tue22/04/25 | 3-1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Fri18/04/25 | 1-1-1-1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Tue15/04/25 | 2-1-1-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri11/04/25 | 2-1-1-1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Tue08/04/25 | 1-1-1-1-1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Fri04/04/25 | 1-1-1-1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Tue01/04/25 | 2-1-1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Fri28/03/25 | 2-1-1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tue25/03/25 | 2-1-1-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Fri21/03/25 | 1-1-1-1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Tue18/03/25 | 1-1-1-1-1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Fri14/03/25 | 1-1-1-1-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Tue11/03/25 | 2-1-1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Fri07/03/25 | 1-1-1-1-1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Tue04/03/25 | 2-1-1-1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Fri28/02/25 | 2-1-1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Tue25/02/25 | 2-1-1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Fri21/02/25 | 2-2-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tue18/02/25 | 2-1-1-1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Fri14/02/25 | 2-1-1-1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Tue11/02/25 | 2-2-1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Fri07/02/25 | 1-1-1-1-1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tue04/02/25 | 2-2-1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fri31/01/25 | 1-1-1-1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Tue28/01/25 | 2-1-1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Fri24/01/25 | 2-1-1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tue21/01/25 | 1-1-1-1-1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Fri17/01/25 | 2-1-1-1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Tue14/01/25 | 2-1-1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Fri10/01/25 | 2-2-1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Tue07/01/25 | 1-1-1-1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Fri03/01/25 | 2-1-1-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Tue31/12/24 | 1-1-1-1-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Fri27/12/24 | 2-1-1-1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tue24/12/24 | 2-1-1-1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Fri20/12/24 | 2-1-1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tue17/12/24 | 2-1-1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fri13/12/24 | 2-1-1-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Tue10/12/24 | 2-1-1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Fri06/12/24 | 2-1-1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Tue03/12/24 | 1-1-1-1-1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Fri29/11/24 | 2-1-1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Tue26/11/24 | 2-1-1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Fri22/11/24 | 2-1-1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tue19/11/24 | 1-1-1-1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Fri15/11/24 | 2-1-1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Tue12/11/24 | 2-2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fri08/11/24 | 2-1-1-1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tue05/11/24 | 1-1-1-1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Fri01/11/24 | 1-1-1-1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Tue29/10/24 | 1-1-1-1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fri25/10/24 | 2-1-1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
EUROMILLIONS winning numbers grouped by ending digit
Date | Pattern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue07/10/25 | 1-1-1-1-1 | 42 | 43 | 24 | 48 | 39 | 5 | 8 | |||||
Fri03/10/25 | 1-1-1-1-1 | 41 | 12 | 25 | 6 | 18 | 2 | 6 | |||||
Tue30/09/25 | 2-1-1-1 | 3 | 15 | 17 | 8,48 | 2 | 8 | ||||||
Fri26/09/25 | 2-1-1-1 | 4,44 | 25 | 17 | 28 | 5 | 11 | ||||||
Tue23/09/25 | 2-1-1-1 | 11 | 13,33 | 24 | 29 | 2 | 5 | ||||||
Fri19/09/25 | 2-1-1-1 | 32,42 | 26 | 8 | 10 | 9 | 12 | ||||||
Tue16/09/25 | 1-1-1-1-1 | 1 | 13 | 35 | 9 | 40 | 5 | 6 | |||||
Fri12/09/25 | 1-1-1-1-1 | 31 | 23 | 5 | 37 | 10 | 3 | 11 | |||||
Tue09/09/25 | 2-1-1-1 | 3,13 | 24 | 39 | 40 | 2 | 8 | ||||||
Fri05/09/25 | 2-1-1-1 | 31,41 | 43 | 27 | 30 | 5 | 8 | ||||||
Tue02/09/25 | 1-1-1-1-1 | 31 | 32 | 13 | 36 | 30 | 1 | 12 | |||||
Fri29/08/25 | 1-1-1-1-1 | 13 | 6 | 37 | 9 | 10 | 1 | 7 | |||||
Tue26/08/25 | 2-1-1-1 | 2,42 | 14 | 45 | 38 | 10 | 11 | ||||||
Fri22/08/25 | 2-1-1-1 | 12 | 6 | 9,39 | 30 | 4 | 10 | ||||||
Tue19/08/25 | 2-2-1 | 31,41 | 43 | 24,34 | 6 | 8 | |||||||
Fri15/08/25 | 2-1-1-1 | 13 | 35 | 36 | 30,40 | 2 | 6 | ||||||
Tue12/08/25 | 3-1-1 | 42 | 46 | 18,28,48 | 3 | 9 | |||||||
Fri08/08/25 | 2-2-1 | 2,12 | 34,44 | 19 | 6 | 10 | |||||||
Tue05/08/25 | 1-1-1-1-1 | 1 | 42 | 3 | 5 | 47 | 5 | 10 | |||||
Fri01/08/25 | 1-1-1-1-1 | 4 | 25 | 16 | 29 | 30 | 2 | 10 | |||||
Tue29/07/25 | 2-1-1-1 | 42 | 44 | 5 | 6,46 | 4 | 8 | ||||||
Fri25/07/25 | 2-1-1-1 | 32 | 23 | 6,36 | 7 | 11 | 12 | ||||||
Tue22/07/25 | 1-1-1-1-1 | 41 | 33 | 15 | 26 | 8 | 9 | 10 | |||||
Fri18/07/25 | 2-1-1-1 | 42 | 13 | 25,45 | 19 | 2 | 9 | ||||||
Tue15/07/25 | 1-1-1-1-1 | 41 | 24 | 45 | 38 | 49 | 1 | 6 | |||||
Fri11/07/25 | 1-1-1-1-1 | 23 | 24 | 45 | 8 | 49 | 2 | 10 | |||||
Tue08/07/25 | 2-1-1-1 | 1 | 8,18 | 9 | 50 | 1 | 5 | ||||||
Fri04/07/25 | 2-1-1-1 | 42 | 45 | 48 | 19,29 | 5 | 7 | ||||||
Tue01/07/25 | 1-1-1-1-1 | 1 | 32 | 34 | 17 | 28 | 7 | 8 | |||||
Fri27/06/25 | 2-1-1-1 | 45 | 36 | 27 | 19,49 | 7 | 10 | ||||||
Tue24/06/25 | 1-1-1-1-1 | 21 | 23 | 16 | 7 | 39 | 7 | 11 | |||||
Fri20/06/25 | 2-1-1-1 | 24 | 5 | 37,47 | 8 | 3 | 9 | ||||||
Tue17/06/25 | 2-1-1-1 | 22 | 13,23 | 44 | 49 | 3 | 5 | ||||||
Fri13/06/25 | 1-1-1-1-1 | 2 | 43 | 45 | 28 | 40 | 3 | 7 | |||||
Tue10/06/25 | 2-1-1-1 | 45 | 36 | 19,39 | 40 | 5 | 6 | ||||||
Fri06/06/25 | 2-1-1-1 | 21 | 35 | 29 | 20,30 | 2 | 12 | ||||||
Tue03/06/25 | 2-1-1-1 | 12 | 15 | 47 | 38,48 | 5 | 7 | ||||||
Fri30/05/25 | 2-1-1-1 | 33 | 4,14 | 36 | 7 | 1 | 5 | ||||||
Tue27/05/25 | 2-1-1-1 | 41 | 12 | 38 | 30,40 | 4 | 12 | ||||||
Fri23/05/25 | 2-1-1-1 | 43 | 46 | 29,49 | 10 | 7 | 12 | ||||||
Tue20/05/25 | 1-1-1-1-1 | 1 | 13 | 47 | 8 | 29 | 5 | 6 | |||||
Fri16/05/25 | 2-1-1-1 | 25 | 6,46 | 37 | 9 | 6 | 12 | ||||||
Tue13/05/25 | 2-1-1-1 | 44 | 47 | 9,19 | 50 | 2 | 9 | ||||||
Fri09/05/25 | 2-1-1-1 | 15,25 | 47 | 18 | 29 | 5 | 9 | ||||||
Tue06/05/25 | 2-1-1-1 | 23 | 24 | 47 | 8,48 | 4 | 9 | ||||||
Fri02/05/25 | 2-1-1-1 | 21 | 3 | 5 | 19,49 | 1 | 10 | ||||||
Tue29/04/25 | 1-1-1-1-1 | 41 | 2 | 24 | 9 | 30 | 1 | 11 | |||||
Fri25/04/25 | 2-1-1-1 | 41 | 22,32 | 13 | 39 | 1 | 12 | ||||||
Tue22/04/25 | 3-1-1 | 33 | 7,37,47 | 28 | 9 | 12 | |||||||
Fri18/04/25 | 1-1-1-1-1 | 35 | 27 | 48 | 39 | 20 | 3 | 8 | |||||
Tue15/04/25 | 2-1-1-1 | 31 | 3,33 | 44 | 38 | 6 | 12 | ||||||
Fri11/04/25 | 2-1-1-1 | 14,34 | 46 | 28 | 49 | 3 | 8 | ||||||
Tue08/04/25 | 1-1-1-1-1 | 3 | 14 | 15 | 48 | 49 | 1 | 7 | |||||
Fri04/04/25 | 1-1-1-1-1 | 41 | 45 | 27 | 39 | 50 | 5 | 7 | |||||
Tue01/04/25 | 2-1-1-1 | 24 | 46 | 9,49 | 30 | 4 | 12 | ||||||
Fri28/03/25 | 2-1-1-1 | 21 | 42 | 45 | 10,30 | 1 | 9 | ||||||
Tue25/03/25 | 2-1-1-1 | 1 | 3,33 | 36 | 18 | 2 | 6 | ||||||
Fri21/03/25 | 1-1-1-1-1 | 21 | 17 | 18 | 9 | 50 | 5 | 12 | |||||
Tue18/03/25 | 1-1-1-1-1 | 4 | 35 | 46 | 9 | 50 | 8 | 11 | |||||
Fri14/03/25 | 1-1-1-1-1 | 33 | 35 | 8 | 49 | 10 | 2 | 9 | |||||
Tue11/03/25 | 2-1-1-1 | 42 | 13 | 36 | 37,47 | 7 | 11 | ||||||
Fri07/03/25 | 1-1-1-1-1 | 32 | 6 | 27 | 48 | 10 | 3 | 8 | |||||
Tue04/03/25 | 2-1-1-1 | 42 | 15,35 | 29 | 20 | 2 | 9 | ||||||
Fri28/02/25 | 2-1-1-1 | 31 | 43 | 16,46 | 7 | 5 | 9 | ||||||
Tue25/02/25 | 2-1-1-1 | 22 | 23 | 24,44 | 17 | 6 | 11 | ||||||
Fri21/02/25 | 2-2-1 | 1,11 | 3,43 | 20 | 2 | 11 | |||||||
Tue18/02/25 | 2-1-1-1 | 14 | 5,25 | 26 | 40 | 5 | 7 | ||||||
Fri14/02/25 | 2-1-1-1 | 31 | 4,14 | 36 | 38 | 3 | 10 | ||||||
Tue11/02/25 | 2-2-1 | 21,41 | 3 | 36,46 | 1 | 6 | |||||||
Fri07/02/25 | 1-1-1-1-1 | 23 | 24 | 45 | 29 | 10 | 8 | 10 | |||||
Tue04/02/25 | 2-2-1 | 3,43 | 4 | 29,39 | 5 | 10 | |||||||
Fri31/01/25 | 1-1-1-1-1 | 41 | 22 | 44 | 49 | 30 | 2 | 7 | |||||
Tue28/01/25 | 2-1-1-1 | 41 | 42 | 37 | 9,49 | 1 | 9 | ||||||
Fri24/01/25 | 2-1-1-1 | 11 | 2 | 19,49 | 30 | 3 | 8 | ||||||
Tue21/01/25 | 1-1-1-1-1 | 41 | 14 | 6 | 27 | 8 | 4 | 5 | |||||
Fri17/01/25 | 2-1-1-1 | 42 | 24 | 15,35 | 8 | 6 | 8 | ||||||
Tue14/01/25 | 2-1-1-1 | 41 | 18,48 | 29 | 20 | 5 | 9 | ||||||
Fri10/01/25 | 2-2-1 | 12,42 | 36 | 27,37 | 6 | 7 | |||||||
Tue07/01/25 | 1-1-1-1-1 | 41 | 33 | 35 | 47 | 20 | 4 | 12 | |||||
Fri03/01/25 | 2-1-1-1 | 3 | 35 | 37 | 19,29 | 1 | 9 | ||||||
Tue31/12/24 | 1-1-1-1-1 | 33 | 24 | 26 | 28 | 19 | 8 | 12 | |||||
Fri27/12/24 | 2-1-1-1 | 12,22 | 33 | 45 | 27 | 4 | 8 | ||||||
Tue24/12/24 | 2-1-1-1 | 23 | 24 | 6,16 | 10 | 11 | 12 | ||||||
Fri20/12/24 | 2-1-1-1 | 21 | 33 | 14 | 10,50 | 6 | 9 | ||||||
Tue17/12/24 | 2-1-1-1 | 1,21 | 3 | 4 | 29 | 2 | 7 | ||||||
Fri13/12/24 | 2-1-1-1 | 1 | 42 | 15,25 | 50 | 4 | 10 | ||||||
Tue10/12/24 | 2-1-1-1 | 24 | 5,25 | 47 | 29 | 5 | 9 | ||||||
Fri06/12/24 | 2-1-1-1 | 14,44 | 25 | 47 | 39 | 6 | 10 | ||||||
Tue03/12/24 | 1-1-1-1-1 | 23 | 34 | 25 | 46 | 47 | 6 | 8 | |||||
Fri29/11/24 | 2-1-1-1 | 43 | 17 | 8,18 | 29 | 5 | 9 | ||||||
Tue26/11/24 | 2-1-1-1 | 11,31 | 25 | 7 | 40 | 9 | 12 | ||||||
Fri22/11/24 | 2-1-1-1 | 11,31 | 12 | 29 | 10 | 8 | 11 | ||||||
Tue19/11/24 | 1-1-1-1-1 | 13 | 4 | 28 | 49 | 20 | 7 | 12 | |||||
Fri15/11/24 | 2-1-1-1 | 34,44 | 7 | 8 | 39 | 2 | 6 | ||||||
Tue12/11/24 | 2-2-1 | 11 | 12,22 | 10,50 | 1 | 10 | |||||||
Fri08/11/24 | 2-1-1-1 | 2,42 | 33 | 35 | 48 | 1 | 3 | ||||||
Tue05/11/24 | 1-1-1-1-1 | 1 | 37 | 8 | 19 | 50 | 6 | 9 | |||||
Fri01/11/24 | 1-1-1-1-1 | 33 | 44 | 7 | 38 | 50 | 2 | 7 | |||||
Tue29/10/24 | 1-1-1-1-1 | 1 | 2 | 45 | 19 | 30 | 10 | 12 | |||||
Fri25/10/24 | 2-1-1-1 | 4 | 25,45 | 17 | 20 | 8 | 9 |
Different ending digits per draw
Endings | Number of draws | % | Overdue |
---|---|---|---|
1 | 1883 | ||
2 | 10 | 0.53 % | 333 |
3 | 248 | 13.17 % | 14 |
4 | 957 | 50.82 % | 2 |
5 | 668 | 35.48 % |
This table shows, from all draws, how many times the drawn numbers were spread across a specific number of different endings. It also presents the corresponding percentages and how many draws have passed since each case last occurred.
Patterns of Endings
Patterns | Frequency | % | Overdue | 5 | 0 | 0.0 % | 1883 | 4-1 | 2 | 0.1 % | 1028 | 3-2 | 8 | 0.4 % | 333 | 3-1-1 | 74 | 3.9 % | 16 | 2-2-1 | 174 | 9.2 % | 14 | 2-1-1-1 | 957 | 50.8 % | 2 | 1-1-1-1-1 | 668 | 35.5 % | 0 |
---|
This table shows how often each ending pattern appeared, its percentage share, and how long it has been since it last occurred. A pattern describes how the drawn numbers were spread across the different endings.
Percentages per Ending Across Periods
Endings | Number of draws | 25 | 50 | 100 | All | 0 | 9 % | 9 % | 10 % | 10 % | 1 | 10 % | 8 % | 10 % | 10 % | 2 | 12 % | 10 % | 9 % | 10 % | 3 | 14 % | 12 % | 11 % | 10 % | 4 | 10 % | 9 % | 10 % | 10 % | 5 | 11 % | 11 % | 11 % | 10 % | 6 | 10 % | 8 % | 8 % | 10 % | 7 | 6 % | 9 % | 9 % | 10 % | 8 | 10 % | 11 % | 10 % | 10 % | 9 | 9 % | 14 % | 13 % | 10 % |
---|
This table shows the percentage of numbers drawn for each ending digit (0–9) during different draw periods (last 25, 50, 100, and all draws). It helps you see which endings appeared more often in recent draws compared to the overall history.
Draws containing only 2 ending digits
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
