LOTTO UK STATISTICS FOR THE ENDING DIGITS OF THE WINNING NUMBERS
Distribution of LOTTO winning numbers by ending digit
| Date | Pattern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed26/11/25 | 1-1-1-1-1-1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sat22/11/25 | 3-1-1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wed19/11/25 | 1-1-1-1-1-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sat15/11/25 | 1-1-1-1-1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Wed12/11/25 | 2-2-1-1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sat08/11/25 | 2-1-1-1-1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wed05/11/25 | 2-1-1-1-1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sat01/11/25 | 2-1-1-1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Wed29/10/25 | 2-1-1-1-1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sat25/10/25 | 2-1-1-1-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Wed22/10/25 | 2-2-1-1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sat18/10/25 | 2-1-1-1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Wed15/10/25 | 3-1-1-1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Sat11/10/25 | 3-1-1-1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wed08/10/25 | 2-1-1-1-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sat04/10/25 | 2-1-1-1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Wed01/10/25 | 2-2-1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sat27/09/25 | 1-1-1-1-1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Wed24/09/25 | 2-1-1-1-1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sat20/09/25 | 2-2-1-1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Wed17/09/25 | 1-1-1-1-1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Sat13/09/25 | 2-1-1-1-1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Wed10/09/25 | 2-1-1-1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sat06/09/25 | 2-2-1-1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Wed03/09/25 | 1-1-1-1-1-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sat30/08/25 | 2-2-1-1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Wed27/08/25 | 4-1-1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sat23/08/25 | 1-1-1-1-1-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Wed20/08/25 | 1-1-1-1-1-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sat16/08/25 | 2-2-1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Wed13/08/25 | 2-1-1-1-1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sat09/08/25 | 1-1-1-1-1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Wed06/08/25 | 2-1-1-1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| Sat02/08/25 | 3-1-1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Wed30/07/25 | 2-1-1-1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sat26/07/25 | 1-1-1-1-1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Wed23/07/25 | 2-1-1-1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sat19/07/25 | 2-1-1-1-1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Wed16/07/25 | 2-1-1-1-1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sat12/07/25 | 3-1-1-1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wed09/07/25 | 2-1-1-1-1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sat05/07/25 | 1-1-1-1-1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Wed02/07/25 | 3-2-1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat28/06/25 | 2-1-1-1-1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Wed25/06/25 | 2-1-1-1-1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sat21/06/25 | 1-1-1-1-1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Wed18/06/25 | 2-1-1-1-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sat14/06/25 | 2-1-1-1-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| Wed11/06/25 | 2-1-1-1-1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sat07/06/25 | 2-1-1-1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Wed04/06/25 | 2-2-1-1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sat31/05/25 | 1-1-1-1-1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Wed28/05/25 | 2-1-1-1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sat24/05/25 | 1-1-1-1-1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Wed21/05/25 | 3-2-1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Sat17/05/25 | 2-1-1-1-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Wed14/05/25 | 2-2-1-1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sat10/05/25 | 2-1-1-1-1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wed07/05/25 | 2-1-1-1-1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat03/05/25 | 2-2-1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Wed30/04/25 | 1-1-1-1-1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Sat26/04/25 | 1-1-1-1-1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Wed23/04/25 | 1-1-1-1-1-1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sat19/04/25 | 2-1-1-1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wed16/04/25 | 2-2-1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| Sat12/04/25 | 2-1-1-1-1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wed09/04/25 | 1-1-1-1-1-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sat05/04/25 | 2-1-1-1-1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Wed02/04/25 | 2-1-1-1-1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sat29/03/25 | 3-1-1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Wed26/03/25 | 2-1-1-1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sat22/03/25 | 2-1-1-1-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Wed19/03/25 | 2-1-1-1-1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sat15/03/25 | 1-1-1-1-1-1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wed12/03/25 | 2-2-1-1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sat08/03/25 | 2-1-1-1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wed05/03/25 | 2-1-1-1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Sat01/03/25 | 2-1-1-1-1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wed26/02/25 | 2-2-1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sat22/02/25 | 2-2-1-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wed19/02/25 | 2-1-1-1-1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Sat15/02/25 | 2-1-1-1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Wed12/02/25 | 1-1-1-1-1-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sat08/02/25 | 2-1-1-1-1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Wed05/02/25 | 2-2-1-1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat01/02/25 | 2-1-1-1-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wed29/01/25 | 2-1-1-1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Sat25/01/25 | 3-1-1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wed22/01/25 | 2-2-1-1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Sat18/01/25 | 2-2-1-1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wed15/01/25 | 1-1-1-1-1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sat11/01/25 | 2-1-1-1-1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Wed08/01/25 | 3-1-1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| Sat04/01/25 | 1-1-1-1-1-1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wed01/01/25 | 2-1-1-1-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sat28/12/24 | 2-1-1-1-1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Wed25/12/24 | 2-2-1-1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Sat21/12/24 | 2-2-1-1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Wed18/12/24 | 3-1-1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Sat14/12/24 | 2-1-1-1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
LOTTO winning numbers grouped by ending digit
| Date | Pattern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed26/11/25 | 1-1-1-1-1-1 | 21 | 54 | 55 | 56 | 49 | 10 | 40 | ||||
| Sat22/11/25 | 3-1-1-1 | 11 | 43 | 14 | 9,49,59 | 35 | ||||||
| Wed19/11/25 | 1-1-1-1-1-1 | 51 | 15 | 36 | 57 | 18 | 50 | 10 | ||||
| Sat15/11/25 | 1-1-1-1-1-1 | 11 | 52 | 44 | 27 | 48 | 9 | 25 | ||||
| Wed12/11/25 | 2-2-1-1 | 31 | 34,54 | 17,57 | 9 | 7 | ||||||
| Sat08/11/25 | 2-1-1-1-1 | 2,42 | 3 | 45 | 46 | 47 | 44 | |||||
| Wed05/11/25 | 2-1-1-1-1 | 2,42 | 43 | 15 | 59 | 20 | 16 | |||||
| Sat01/11/25 | 2-1-1-1-1 | 31,51 | 36 | 17 | 18 | 39 | 29 | |||||
| Wed29/10/25 | 2-1-1-1-1 | 33 | 24,54 | 35 | 9 | 30 | 32 | |||||
| Sat25/10/25 | 2-1-1-1-1 | 42 | 4 | 28 | 9,59 | 40 | 55 | |||||
| Wed22/10/25 | 2-2-1-1 | 3 | 24,34 | 35 | 26,36 | 9 | ||||||
| Sat18/10/25 | 2-1-1-1-1 | 52 | 43 | 6 | 58 | 39,59 | 19 | |||||
| Wed15/10/25 | 3-1-1-1 | 33 | 36 | 38,48,58 | 29 | 52 | ||||||
| Sat11/10/25 | 3-1-1-1 | 11,31,51 | 54 | 25 | 17 | 53 | ||||||
| Wed08/10/25 | 2-1-1-1-1 | 21 | 2,42 | 56 | 57 | 48 | 51 | |||||
| Sat04/10/25 | 2-1-1-1-1 | 12 | 33 | 6 | 8 | 49,59 | 42 | |||||
| Wed01/10/25 | 2-2-1-1 | 31,51 | 13 | 28 | 39,59 | 27 | ||||||
| Sat27/09/25 | 1-1-1-1-1-1 | 41 | 23 | 24 | 15 | 37 | 28 | 59 | ||||
| Wed24/09/25 | 2-1-1-1-1 | 3,23 | 16 | 47 | 38 | 30 | 25 | |||||
| Sat20/09/25 | 2-2-1-1 | 13,53 | 16,36 | 59 | 30 | 22 | ||||||
| Wed17/09/25 | 1-1-1-1-1-1 | 24 | 36 | 7 | 18 | 9 | 30 | 42 | ||||
| Sat13/09/25 | 2-1-1-1-1 | 1 | 53 | 54 | 26,36 | 49 | 10 | |||||
| Wed10/09/25 | 2-1-1-1-1 | 1 | 42 | 27 | 18,38 | 9 | 13 | |||||
| Sat06/09/25 | 2-2-1-1 | 22 | 45 | 37,57 | 10,40 | 24 | ||||||
| Wed03/09/25 | 1-1-1-1-1-1 | 31 | 22 | 54 | 15 | 7 | 18 | 28 | ||||
| Sat30/08/25 | 2-2-1-1 | 43 | 6 | 19,59 | 10,20 | 16 | ||||||
| Wed27/08/25 | 4-1-1 | 43 | 5,25,45,55 | 47 | 58 | |||||||
| Sat23/08/25 | 1-1-1-1-1-1 | 42 | 54 | 7 | 38 | 59 | 30 | 5 | ||||
| Wed20/08/25 | 1-1-1-1-1-1 | 1 | 32 | 44 | 55 | 9 | 10 | 49 | ||||
| Sat16/08/25 | 2-2-1-1 | 1,11 | 15,45 | 48 | 19 | 37 | ||||||
| Wed13/08/25 | 2-1-1-1-1 | 1,41 | 55 | 16 | 27 | 50 | 54 | |||||
| Sat09/08/25 | 1-1-1-1-1-1 | 51 | 2 | 44 | 27 | 38 | 29 | 23 | ||||
| Wed06/08/25 | 2-1-1-1-1 | 31 | 5 | 17,47 | 58 | 9 | 35 | |||||
| Sat02/08/25 | 3-1-1-1 | 1 | 33 | 5 | 10,30,50 | 56 | ||||||
| Wed30/07/25 | 2-1-1-1-1 | 21 | 3 | 5 | 7,37 | 18 | 38 | |||||
| Sat26/07/25 | 1-1-1-1-1-1 | 42 | 23 | 24 | 57 | 28 | 9 | 18 | ||||
| Wed23/07/25 | 2-1-1-1-1 | 11,21 | 3 | 16 | 48 | 9 | 22 | |||||
| Sat19/07/25 | 2-1-1-1-1 | 5,25 | 46 | 7 | 29 | 40 | 15 | |||||
| Wed16/07/25 | 2-1-1-1-1 | 12 | 15,55 | 6 | 47 | 9 | 56 | |||||
| Sat12/07/25 | 3-1-1-1 | 11,41,51 | 4 | 25 | 17 | 14 | ||||||
| Wed09/07/25 | 2-1-1-1-1 | 51 | 12 | 15,25 | 6 | 58 | 57 | |||||
| Sat05/07/25 | 1-1-1-1-1-1 | 12 | 43 | 45 | 37 | 18 | 9 | 15 | ||||
| Wed02/07/25 | 3-2-1 | 11,51 | 4,34,54 | 55 | 57 | |||||||
| Sat28/06/25 | 2-1-1-1-1 | 22 | 16 | 17,47 | 38 | 40 | 4 | |||||
| Wed25/06/25 | 2-1-1-1-1 | 21 | 42 | 14,54 | 16 | 49 | 41 | |||||
| Sat21/06/25 | 1-1-1-1-1-1 | 31 | 12 | 13 | 6 | 58 | 10 | 15 | ||||
| Wed18/06/25 | 2-1-1-1-1 | 31 | 44 | 15 | 8,38 | 49 | 59 | |||||
| Sat14/06/25 | 2-1-1-1-1 | 42 | 36 | 8,48 | 59 | 20 | 46 | |||||
| Wed11/06/25 | 2-1-1-1-1 | 42 | 13,53 | 35 | 47 | 8 | 39 | |||||
| Sat07/06/25 | 2-1-1-1-1 | 11 | 46 | 17,27 | 39 | 30 | 56 | |||||
| Wed04/06/25 | 2-2-1-1 | 2,32 | 45 | 57 | 9,19 | 31 | ||||||
| Sat31/05/25 | 1-1-1-1-1-1 | 11 | 12 | 33 | 16 | 8 | 20 | 52 | ||||
| Wed28/05/25 | 2-1-1-1-1 | 31 | 33 | 55 | 8,28 | 49 | 13 | |||||
| Sat24/05/25 | 1-1-1-1-1-1 | 12 | 13 | 26 | 38 | 9 | 40 | 4 | ||||
| Wed21/05/25 | 3-2-1 | 5 | 6,16,36 | 20,30 | 2 | |||||||
| Sat17/05/25 | 2-1-1-1-1 | 51 | 24,34 | 35 | 47 | 18 | 26 | |||||
| Wed14/05/25 | 2-2-1-1 | 2,52 | 14,34 | 37 | 48 | 29 | ||||||
| Sat10/05/25 | 2-1-1-1-1 | 13,33 | 14 | 15 | 36 | 27 | 18 | |||||
| Wed07/05/25 | 2-1-1-1-1 | 21,41 | 12 | 3 | 24 | 45 | 20 | |||||
| Sat03/05/25 | 2-2-1-1 | 41 | 23 | 17,47 | 18,38 | 9 | ||||||
| Wed30/04/25 | 1-1-1-1-1-1 | 42 | 23 | 55 | 16 | 28 | 40 | 44 | ||||
| Sat26/04/25 | 1-1-1-1-1-1 | 11 | 32 | 36 | 7 | 8 | 59 | 21 | ||||
| Wed23/04/25 | 1-1-1-1-1-1 | 1 | 42 | 24 | 26 | 37 | 28 | 44 | ||||
| Sat19/04/25 | 2-1-1-1-1 | 1,11 | 2 | 13 | 37 | 30 | 33 | |||||
| Wed16/04/25 | 2-2-1-1 | 36 | 27,57 | 48 | 39,59 | 45 | ||||||
| Sat12/04/25 | 2-1-1-1-1 | 12,22 | 53 | 4 | 55 | 10 | 31 | |||||
| Wed09/04/25 | 1-1-1-1-1-1 | 31 | 12 | 33 | 14 | 46 | 28 | 43 | ||||
| Sat05/04/25 | 2-1-1-1-1 | 33,53 | 26 | 57 | 59 | 10 | 18 | |||||
| Wed02/04/25 | 2-1-1-1-1 | 41 | 43 | 5 | 36 | 30,40 | 53 | |||||
| Sat29/03/25 | 3-1-1-1 | 1 | 43 | 35 | 7,17,57 | 19 | ||||||
| Wed26/03/25 | 2-1-1-1-1 | 22 | 53 | 34 | 17 | 18,58 | 14 | |||||
| Sat22/03/25 | 2-1-1-1-1 | 11 | 34,54 | 55 | 38 | 10 | 26 | |||||
| Wed19/03/25 | 2-1-1-1-1 | 41 | 43 | 15,35 | 6 | 27 | 28 | |||||
| Sat15/03/25 | 1-1-1-1-1-1 | 31 | 33 | 4 | 5 | 6 | 20 | 28 | ||||
| Wed12/03/25 | 2-2-1-1 | 42,52 | 4 | 56 | 38,58 | 44 | ||||||
| Sat08/03/25 | 2-1-1-1-1 | 1 | 42 | 33 | 44 | 19,29 | 21 | |||||
| Wed05/03/25 | 2-1-1-1-1 | 43 | 44 | 8,18 | 19 | 30 | 58 | |||||
| Sat01/03/25 | 2-1-1-1-1 | 11,41 | 43 | 14 | 6 | 19 | 53 | |||||
| Wed26/02/25 | 2-2-1-1 | 1,31 | 4 | 26 | 10,40 | 24 | ||||||
| Sat22/02/25 | 2-2-1-1 | 51 | 3,33 | 7 | 9,29 | 5 | ||||||
| Wed19/02/25 | 2-1-1-1-1 | 43 | 5 | 7,37 | 39 | 40 | 8 | |||||
| Sat15/02/25 | 2-1-1-1-1 | 31 | 52 | 46 | 17,57 | 39 | 1 | |||||
| Wed12/02/25 | 1-1-1-1-1-1 | 33 | 34 | 56 | 8 | 59 | 50 | 17 | ||||
| Sat08/02/25 | 2-1-1-1-1 | 52 | 45 | 6,36 | 47 | 28 | 51 | |||||
| Wed05/02/25 | 2-2-1-1 | 41,51 | 34,54 | 26 | 27 | 52 | ||||||
| Sat01/02/25 | 2-1-1-1-1 | 1 | 32 | 13 | 25,35 | 30 | 2 | |||||
| Wed29/01/25 | 2-1-1-1-1 | 31 | 14 | 7 | 38 | 29,39 | 56 | |||||
| Sat25/01/25 | 3-1-1-1 | 32 | 23 | 14,24,54 | 38 | 50 | ||||||
| Wed22/01/25 | 2-2-1-1 | 2,12 | 5 | 47,57 | 20 | 43 | ||||||
| Sat18/01/25 | 2-2-1-1 | 2,32 | 13 | 24 | 29,39 | 46 | ||||||
| Wed15/01/25 | 1-1-1-1-1-1 | 11 | 33 | 34 | 55 | 57 | 38 | 20 | ||||
| Sat11/01/25 | 2-1-1-1-1 | 2,12 | 6 | 28 | 29 | 10 | 57 | |||||
| Wed08/01/25 | 3-1-1-1 | 24 | 46 | 7,17,27 | 20 | 21 | ||||||
| Sat04/01/25 | 1-1-1-1-1-1 | 22 | 24 | 35 | 16 | 27 | 19 | 28 | ||||
| Wed01/01/25 | 2-1-1-1-1 | 31 | 42 | 54 | 35 | 18,38 | 41 | |||||
| Sat28/12/24 | 2-1-1-1-1 | 53 | 34,54 | 16 | 28 | 40 | 55 | |||||
| Wed25/12/24 | 2-2-1-1 | 51 | 15,35 | 17,47 | 9 | 31 | ||||||
| Sat21/12/24 | 2-2-1-1 | 3 | 4,54 | 16 | 10,40 | 8 | ||||||
| Wed18/12/24 | 3-1-1-1 | 52 | 18,28,58 | 39 | 20 | 38 | ||||||
| Sat14/12/24 | 2-1-1-1-1 | 1,11 | 12 | 54 | 17 | 19 | 3 |
Different ending digits per draw
| Endings | Number of draws | % | Overdue |
|---|---|---|---|
| 1 | 3123 | ||
| 2 | 3123 | ||
| 3 | 92 | 2.95 % | 26 |
| 4 | 859 | 27.51 % | 1 |
| 5 | 1572 | 50.34 % | 5 |
| 6 | 600 | 19.21 % |
This table shows, from all draws, how many times the drawn numbers were spread across a specific number of different endings. It also presents the corresponding percentages and how many draws have passed since each case last occurred.
Patterns of Endings
| Patterns | Frequency | % | Overdue | 6 | 0 | 0.0 % | 3123 | 5-1 | 0 | 0.0 % | 3123 | 4-2 | 0 | 0.0 % | 3123 | 4-1-1 | 13 | 0.4 % | 26 | 3-3 | 0 | 0.0 % | 3123 | 3-2-1 | 51 | 1.6 % | 42 | 3-1-1-1 | 227 | 7.3 % | 1 | 2-2-2 | 28 | 0.9 % | 187 | 2-2-1-1 | 632 | 20.2 % | 4 | 2-1-1-1-1 | 1572 | 50.3 % | 5 | 1-1-1-1-1-1 | 600 | 19.2 % | 0 |
|---|
This table shows how often each ending pattern appeared, its percentage share, and how long it has been since it last occurred. A pattern describes how the drawn numbers were spread across the different endings.
Percentages per Ending Across Periods
| Endings | Number of draws | 25 | 50 | 100 | All | 0 | 7 % | 8 % | 8 % | 8 % | 1 | 11 % | 13 % | 12 % | 10 % | 2 | 9 % | 8 % | 10 % | 10 % | 3 | 10 % | 8 % | 9 % | 10 % | 4 | 10 % | 9 % | 10 % | 10 % | 5 | 7 % | 11 % | 9 % | 10 % | 6 | 11 % | 9 % | 9 % | 10 % | 7 | 10 % | 11 % | 11 % | 10 % | 8 | 11 % | 11 % | 11 % | 10 % | 9 | 15 % | 13 % | 11 % | 11 % |
|---|
This table shows the percentage of numbers drawn for each ending digit (0–9) during different draw periods (last 25, 50, 100, and all draws). It helps you see which endings appeared more often in recent draws compared to the overall history.
Draws with 4 numbers in the same ending
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|
